- List View
- Map View
- Grid View
-
$2,000,0002 Beds, 3 Baths1,400 sqftMLS ML81834882
-
$4,980,0005 Beds, 3 Baths2,746 sqft lot 6,927 sqftMLS ML81834703
-
2 Beds, 2 Baths1,117 sqftMLS ML81834637
-
$6,789,0006 Beds, 4 Baths3,882 sqft lot 7,793 sqftMLS ML81834300
-
$2,950,0002 Beds, 2 Baths1,801 sqftMLS ML81834190
-
$1,468,8002 Beds, 2 Baths1,313 sqftMLS ML81833729
-
$7,288,0006 Beds, 6 Baths4,002 sqft lot 20,304 sqftMLS ML81833695
-
2 Beds, 2 Baths1,141 sqftMLS ML81833380
-
$2,698,0004 Beds, 2 Baths1,530 sqft lot 7,227 sqftMLS ML81832234
-
$12,300,0008 Beds, 6 Baths7,200 sqft lot 15,821 sqftMLS ML81831175
-
$4,100,0003 Beds, 2 Baths2,377 sqft lot 6,792 sqftMLS ML81831172
-
$4,663,2505 Beds, 7 Baths4,055 sqft lot 6,020 sqftMLS ML81830509
-
$4,530,9005 Beds, 7 Baths4,119 sqft lot 5,999 sqftMLS ML81830508
-
$5,115,2006 Beds, 6 Baths4,448 sqft lot 5,994 sqftMLS ML81829681
-
$6,250,0005 Beds, 4 Baths4,649 sqft lot 12,999 sqftMLS ML81820299
-
$5,200,0004 Beds, 5 Baths2,600 sqft lot 5,550 sqftMLS ML81829181
-
$8,350,0003 Beds, 3 Baths3,610 sqft lot 9,057 sqftMLS ML81828525
-
$4,800,0004 Beds, 4 Baths2,658 sqft lot 19,559 sqftMLS ML81828124
-
$15,250,0005 Beds, 6 Baths5,535 sqft lot 10,002 sqftMLS ML81827573
-
$9,750,0005 Beds, 6 Baths6,821 sqft lot 16,070 sqftMLS ML81827427
-
$4,250,0004 Beds, 3 Baths2,023 sqft lot 13,896 sqftMLS ML81827422
-
$4,599,0006 Beds, 3 Baths2,676 sqft lot 7,502 sqftMLS ML81827327
-
$1,498,0002 Beds, 2 Baths1,258 sqftMLS ML81827066
-
$6,500,0004 Beds, 5 Baths2,819 sqft lot 10,708 sqftMLS ML81826774
-
$9,980,0005 Beds, 7 Baths5,042 sqft lot 8,756 sqftMLS ML81826637
-
$4,298,0004 Beds, 4 Baths2,438 sqft lot 8,016 sqftMLS ML81826364
-
$6,588,0006 Beds, 7 Baths5,887 sqft lot 7,745 sqftMLS ML81817630
-
$980,0001 Bed, 1 Bath737 sqft lot 1,264 sqftMLS ML81824941
-
-
$1,650,0002 Beds, 2 Baths1,457 sqft lot 1,307 sqftMLS ML81820855
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/17/21 3:31 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2021.